$185,000
2 bd2 ba1,176 sqft Springfield, OH
2 bd2 ba1,176 sqft
Springfield, OH
Sold 2 months ago
Buyer

Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
6/9/2025 | $185,000 | Buyer | ||
6/2/2025 | $160,000 | Buyer | ||
5/2/2025 | $249,900 | Buyer | ||
3/25/2025 | $230,000 | Buyer | ||
1/7/2025 | $380,000 | Buyer |
3/18/2025 - Allison Manning
Bought a Single Family home in 2025 in Fairborn, OH.
9/22/2024 - Lauriemingot7
Bought a Single Family home in 2024 in Springfield, OH.